8-980:
Other complex multimodal treatment: Complex intensive care (basic procedure)
- 8-980.0 Score of 1 to 184
- 8-980.1 Score of 185 to 552
- 8-980.2 Score of 553 to 1104
- 8-980.3 Score of 1105 to 1656
- 8-980.4 Score of 1657 to 2208
- 8-980.5 Score of 2209 to 2760
- 8-980.6 Score of 2761 to 3680
- 8-980.7 Score of 3681 to 4600
- 8-980.8 Score of 4601 to 5520
- 8-980.9 Score of 5521 to 7360
- 8-980.a Score of 7361 to 9200
- 8-980.b Score of 9201 to 11040
- 8-980.c Score of 11041 to 13800
- 8-980.d Score of 13801 to 16560
- 8-980.e Score of 16561 to 19320
- 8-980.f Score of 19321 or more
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).