8-810.9:
Transfusion of plasma, plasma components and infusion of volume replacement fluids: Transfusion of plasma components and genetically engineered plasma proteins: Plasma-derived factor VIII
- 8-810.93 Up to 500 units
- 8-810.94 500 up to 1,000 units
- 8-810.95 1,000 up to 2,000 units
- 8-810.96 2,000 up to 3,000 units
- 8-810.97 3,000 up to 4,000 units
- 8-810.98 4,000 up to 5,000 units
- 8-810.99 5,000 up to 10,000 units
- 8-810.9a 10,000 up to 15,000 units
- 8-810.9b 15,000 up to 20,000 units
- 8-810.9c 20,000 up to 25,000 units
- 8-810.9d 25,000 up to 30,000 units
- 8-810.9e 30,000 up to 35,000 units
- 8-810.9f 35,000 up to 40,000 units
- 8-810.9g 40,000 up to 45,000 units
- 8-810.9h 45,000 up to 50,000 units
- 8-810.9j 50,000 up to 60,000 units
- 8-810.9k 60,000 up to 70,000 units
- 8-810.9m 70,000 up to 80,000 units
- 8-810.9n 80,000 up to 90,000 units
- 8-810.9p 90,000 up to 100,000 units
- 8-810.9r 100,000 up to 120,000 units
- 8-810.9s 120,000 up to 140,000 units
- 8-810.9t 140,000 up to 160,000 units
- 8-810.9u 160,000 up to 200,000 units
- 8-810.9v 200,000 up to 240,000 units
- 8-810.9w 240,000 up to 280,000 units
- 8-810.9z 280,000 or more units
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).