8-810.a:
Transfusion of plasma, plasma components and infusion of volume replacement fluids: Transfusion of plasma components and genetically engineered plasma proteins: Recombinant factor IX
- 8-810.a3 Up to 500 units
- 8-810.a4 500 up to 1,000 units
- 8-810.a5 1,000 up to 2,000 units
- 8-810.a6 2,000 up to 3,000 units
- 8-810.a7 3,000 up to 4,000 units
- 8-810.a8 4,000 up to 5,000 units
- 8-810.a9 5,000 up to 10,000 units
- 8-810.aa 10,000 up to 15,000 units
- 8-810.ab 15,000 up to 20,000 units
- 8-810.ac 20,000 up to 25,000 units
- 8-810.ad 25,000 up to 30,000 units
- 8-810.ae 30,000 up to 35,000 units
- 8-810.af 35,000 up to 40,000 units
- 8-810.ag 40,000 up to 45,000 units
- 8-810.ah 45,000 up to 50,000 units
- 8-810.aj 50,000 up to 60,000 units
- 8-810.ak 60,000 up to 70,000 units
- 8-810.am 70,000 up to 80,000 units
- 8-810.an 80,000 up to 90,000 units
- 8-810.ap 90,000 up to 100,000 units
- 8-810.ar 100,000 up to 120,000 units
- 8-810.as 120,000 up to 140,000 units
- 8-810.at 140,000 up to 160,000 units
- 8-810.au 160,000 up to 200,000 units
- 8-810.av 200,000 up to 240,000 units
- 8-810.aw 240,000 up to 280,000 units
- 8-810.az 280,000 or more units
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).