8-810.b:
Transfusion of plasma, plasma components and infusion of volume replacement fluids: Transfusion of plasma components and genetically engineered plasma proteins: Plasma-derived factor IX
- 8-810.b3 Up to 500 units
- 8-810.b4 500 up to 1,000 units
- 8-810.b5 1,000 up to 2,000 units
- 8-810.b6 2,000 up to 3,000 units
- 8-810.b7 3,000 up to 4,000 units
- 8-810.b8 4,000 up to 5,000 units
- 8-810.b9 5,000 up to 10,000 units
- 8-810.ba 10,000 up to 15,000 units
- 8-810.bb 15,000 up to 20,000 units
- 8-810.bc 20,000 up to 25,000 units
- 8-810.bd 25,000 up to 30,000 units
- 8-810.be 30,000 up to 35,000 units
- 8-810.bf 35,000 up to 40,000 units
- 8-810.bg 40,000 up to 45,000 units
- 8-810.bh 45,000 up to 50,000 units
- 8-810.bj 50,000 up to 60,000 units
- 8-810.bk 60,000 up to 70,000 units
- 8-810.bm 70,000 up to 80,000 units
- 8-810.bn 80,000 up to 90,000 units
- 8-810.bp 90,000 up to 100,000 units
- 8-810.br 100,000 up to 120,000 units
- 8-810.bs 120,000 up to 140,000 units
- 8-810.bt 140,000 up to 160,000 units
- 8-810.bu 160,000 up to 200,000 units
- 8-810.bv 200,000 up to 240,000 units
- 8-810.bw 240,000 up to 280,000 units
- 8-810.bz 280,000 or more units
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).