8-810.c:
Transfusion of plasma, plasma components and infusion of volume replacement fluids: Transfusion of plasma components and genetically engineered plasma proteins: FEIBA – prothrombin complex with factor eight inhibitor bypass activity
- 8-810.c3 Up to 500 units
- 8-810.c4 500 up to 1,000 units
- 8-810.c5 1,000 up to 2,000 units
- 8-810.c6 2,000 up to 3,000 units
- 8-810.c7 3,000 up to 4,000 units
- 8-810.c8 4,000 up to 5,000 units
- 8-810.c9 5,000 up to 10,000 units
- 8-810.ca 10,000 up to 15,000 units
- 8-810.cb 15,000 up to 20,000 units
- 8-810.cc 20,000 up to 25,000 units
- 8-810.cd 25,000 up to 30,000 units
- 8-810.ce 30,000 up to 35,000 units
- 8-810.cf 35,000 up to 40,000 units
- 8-810.cg 40,000 up to 45,000 units
- 8-810.ch 45,000 up to 50,000 units
- 8-810.cj 50,000 up to 60,000 units
- 8-810.ck 60,000 up to 70,000 units
- 8-810.cm 70,000 up to 80,000 units
- 8-810.cn 80,000 up to 90,000 units
- 8-810.cp 90,000 up to 100,000 units
- 8-810.cr 100,000 up to 120,000 units
- 8-810.cs 120,000 up to 140,000 units
- 8-810.ct 140,000 up to 160,000 units
- 8-810.cu 160,000 up to 200,000 units
- 8-810.cv 200,000 up to 240,000 units
- 8-810.cw 240,000 up to 280,000 units
- 8-810.cz 280,000 or more units
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).