8-810.d:
Transfusion of plasma, plasma components and infusion of volume replacement fluids: Transfusion of plasma components and genetically engineered plasma proteins: Von Willebrand factor
- 8-810.d3 Up to 500 units
- 8-810.d4 500 up to 1,000 units
- 8-810.d5 1,000 up to 2,000 units
- 8-810.d6 2,000 up to 3,000 units
- 8-810.d7 3,000 up to 4,000 units
- 8-810.d8 4,000 up to 5,000 units
- 8-810.d9 5,000 up to 10,000 units
- 8-810.da 10,000 up to 15,000 units
- 8-810.db 15,000 up to 20,000 units
- 8-810.dc 20,000 up to 25,000 units
- 8-810.dd 25,000 up to 30,000 units
- 8-810.de 30,000 up to 35,000 units
- 8-810.df 35,000 up to 40,000 units
- 8-810.dg 40,000 up to 45,000 units
- 8-810.dh 45,000 up to 50,000 units
- 8-810.dj 50,000 up to 60,000 units
- 8-810.dk 60,000 up to 70,000 units
- 8-810.dm 70,000 up to 80,000 units
- 8-810.dn 80,000 up to 90,000 units
- 8-810.dp 90,000 up to 100,000 units
- 8-810.dr 100,000 up to 120,000 units
- 8-810.ds 120,000 up to 140,000 units
- 8-810.dt 140,000 up to 160,000 units
- 8-810.du 160,000 up to 200,000 units
- 8-810.dv 200,000 up to 240,000 units
- 8-810.dw 240,000 up to 280,000 units
- 8-810.dz 280,000 or more units
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).