8-810.e:
Transfusion of plasma, plasma components and infusion of volume replacement fluids: Transfusion of plasma components and genetically engineered plasma proteins: Factor XIII
- 8-810.e5 Up to 250 units
- 8-810.e6 250 up to 500 units
- 8-810.e7 500 up to 1,000 units
- 8-810.e8 1,000 up to 2,000 units
- 8-810.e9 2,000 up to 3,000 units
- 8-810.ea 3,000 up to 4,000 units
- 8-810.eb 4,000 up to 5,000 units
- 8-810.ec 5,000 up to 10,000 units
- 8-810.ed 10,000 up to 15,000 units
- 8-810.ee 15,000 up to 20,000 units
- 8-810.ef 20,000 up to 25,000 units
- 8-810.eg 25,000 up to 30,000 units
- 8-810.eh 30,000 up to 35,000 units
- 8-810.ej 35,000 up to 40,000 units
- 8-810.ek 40,000 up to 45,000 units
- 8-810.em 45,000 up to 50,000 units
- 8-810.en 50,000 up to 60,000 units
- 8-810.ep 60,000 up to 70,000 units
- 8-810.eq 70,000 up to 80,000 units
- 8-810.er 80,000 up to 90,000 units
- 8-810.es 90,000 up to 100,000 units
- 8-810.eu 100,000 up to 120,000 units
- 8-810.ev 120,000 up to 140,000 units
- 8-810.ew 140,000 up to 180,000 units
- 8-810.ez 180,000 or more units
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).