8-98d:
Other complex multimodal treatment: Complex intensive pediatric care (basic procedure)
- 8-98d.0 Score of 1 to 196
- 8-98d.1 Score of 197 to 392
- 8-98d.2 Score of 393 to 588
- 8-98d.3 Score of 589 to 784
- 8-98d.4 Score of 785 to 980
- 8-98d.5 Score of 981 to 1176
- 8-98d.6 Score of 1177 to 1470
- 8-98d.7 Score of 1471 to 1764
- 8-98d.8 Score of 1765 to 2058
- 8-98d.9 Score of 2059 to 2352
- 8-98d.a Score of 2353 to 2646
- 8-98d.b Score of 2647 to 2940
- 8-98d.c Score of 2941 to 3430
- 8-98d.d Score of 3431 to 3920
- 8-98d.e Score of 3921 to 4410
- 8-98d.f Score of 4411 to 4900
- 8-98d.g Score of 4901 to 5880
- 8-98d.h Score of 5881 to 6860
- 8-98d.j Score of 6861 to 7840
- 8-98d.k Score of 7841 to 9800
- 8-98d.m Score of 9801 to 11760
- 8-98d.n Score of 11761 to 13720
- 8-98d.p Score of 13721 to 16660
- 8-98d.q Score of 16661 to 19600
- 8-98d.r Score of 19601 or more
Source
Provided by the non-profit organization “Was hab’ ich?” gemeinnützige GmbH on behalf of the Federal Ministry of Health (BMG).